Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/736
Title: | Oat starch: Physico-chemical, morphological, rheological characteristics and its applications: A review |
Authors: | Punia, S Sandhu, K S Dhull, S B et. al. |
Keywords: | Oat Starch Morphology Pasting Rheology |
Issue Date: | 2020 |
Publisher: | International Journal of Biological Macromolecules, 154, |
Series/Report no.: | ;493-498. |
Abstract: | Oat starch is getting attention owing to its usefulness and potential in a number of food and non-food applications. Starch is by far the main component of oat grains and possesses some unique chemical, physical, and structural properties when compared with other cereal starches. Oat starch offers untypical properties such as small size of granules, well-developed granule surface and high lipid content. Variation in amylose and amylopectin proportion along with the properties associated with the amylopectin molecule makes diversity in composition of oat starch. The pasting and rheological properties of oat starches control food product quality. This review articles outlines the recent developments in understanding of the starch isolation, chemical composition, morphology, pasting, rheological and thermal characteristics and various application of oat starch. Potential applications of oat starches are also reviewed. |
URI: | https://doi.org/10.1016/j.ijbiomac.2020.03.083 http://localhost:8080/xmlui/handle/123456789/736 |
ISSN: | 1879-0003 |
Appears in Collections: | Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Kindly contact to the Central Library.docx | 11.36 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.