Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/71Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Garg, Riya | - |
| dc.date.accessioned | 2023-01-23T11:12:17Z | - |
| dc.date.available | 2023-01-23T11:12:17Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/71 | - |
| dc.language.iso | en | en_US |
| dc.publisher | MRSPTU, Bathinda | en_US |
| dc.subject | Pharmacology | en_US |
| dc.title | Neuroprotective Potential Of Perillyl Alcohol In LPS Induced Rat Model Of Parkinson's Disease | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | M.Pharma Thesis | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

