Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/717
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pathania, S | - |
dc.contributor.author | Singh, P K | - |
dc.contributor.author | Narang, R K | - |
dc.contributor.author | Rawal, R K | - |
dc.date.accessioned | 2023-07-21T06:33:12Z | - |
dc.date.available | 2023-07-21T06:33:12Z | - |
dc.date.issued | 2022 | - |
dc.identifier.issn | 1538-0254 | - |
dc.identifier.uri | https://www.tandfonline.com/doi/full/10.1080/07391102.2021.1889670 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/717 | - |
dc.description.abstract | ERK inhibitors are continuously explored by the researchers due to their clinical significance in resistant tumor cell lines. Though many ERK1/2 inhibitors are reported, there is still need to identify novel hits to increase the number of molecules in clinical trials. Therefore, an urgent need is to examine the existing chemical space for ERK inhibitory potential with an aim to develop novel scaffolds which can act as potent ERKs inhibitors. In this study, Ulixertinib, a known ERK2 inhibitor was selected to perform scaffold hopping to discover new scaffolds with similar binding mode followed by molecular docking analysis of the hits with highest similarity score to determine, both the binding mode and affinity in the catalytic domain of ERK2. The top hit was then subjected to FBDD to identify side chains which could enhance the binding affinity in the catalytic domain of ERK2. Again, docking analysis was performed to validate and determine their binding affinity. Further the top hit identified after docking analysis was subjected to molecular dynamic simulations. Overall, 3 hits (ligand 6, 8 and 10) were found to possess optimum pharmacodynamic and pharmacokinetic profile, in-silico, to be claimed as putative ERK2 inhibitors. This study disclosed new lead molecules with putative ERK2 inhibitory potential which may be further validated via biological evaluation. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Journal of Biomolecular Structure and Dynamics, 40 (15) (Taylor and Francis) | en_US |
dc.relation.ispartofseries | ;6771-6786 | - |
dc.subject | ERK2 inhibitors | en_US |
dc.subject | In-silico | en_US |
dc.subject | FBDD | en_US |
dc.subject | Scaffold hopping | en_US |
dc.title | Identifying novel putative ERK1/2 inhibitors via hybrid scaffold hopping –FBDD approach | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Book Info.docx | 9.83 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.