Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/716
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kumar, S | - |
dc.contributor.author | Bahl, T | - |
dc.contributor.author | Sachdeva, M et al. | - |
dc.date.accessioned | 2023-07-21T06:25:50Z | - |
dc.date.available | 2023-07-21T06:25:50Z | - |
dc.date.issued | 2021 | - |
dc.identifier.issn | 1879-0631 | - |
dc.identifier.uri | https://www.sciencedirect.com/science/article/abs/pii/S0024320520314144 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/716 | - |
dc.description.abstract | Obesity and diabetes are the two major metabolic complications linked with bad eating habits and the sedentary (lazy) lifestyle. In the worst-case situation, metabolic problems are a causative factor for numerous other conditions. There is also an increased demand to control the emergence of such diseases. Dietary and lifestyle improvements contribute to their leadership at an elevated level. The present review, therefore, recommends the use of the ketogenic diet (KD) in obesity and diabetes treatment. The KD involves a diet that replaces glucose sugar with ketone bodies and is effective in numerous diseases, such as metabolic disorders, epileptic seizures, autosomal dominant polycystic disease of the kidney, cancers, peripheral neuropathy, and skeletal muscle atrophy. A lot of high profile pathways are available for KD action, including sustaining the metabolic actions on glucose sugar, suppressing insulin-like growth factor-1 (IGF1) and phosphoinositide 3-kinase (PI3K)/protein kinase B (AKT)/mammalian target of rapamycin (mTOR) pathways, altering homeostasis of the systemic ketone bodies, contributing to lowering diabetic hyperketonemia, and others. The KD regulates the level of glucose sugar and insulin and can thus claim to be an effective diabetes approach. Thus, a stopgap between obesity and diabetes treatment can also be evidenced by KD. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Life Sciences, 264 (1) (Elsevier) | en_US |
dc.relation.ispartofseries | ;118661 | - |
dc.subject | Obesity | en_US |
dc.subject | Diabetes Mellitus | en_US |
dc.subject | Ketogenic Diet | en_US |
dc.subject | Metabolic Disorder | en_US |
dc.title | Implicating the effect of ketogenic diet as a preventive measure to obesity and diabetes mellitus | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Book Info.docx | 9.83 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.