Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/714
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kevadiya, B D | - |
dc.contributor.author | Machhi, J | - |
dc.contributor.author | Herskovitz, J et al. | - |
dc.date.accessioned | 2023-07-21T06:14:45Z | - |
dc.date.available | 2023-07-21T06:14:45Z | - |
dc.date.issued | 2021 | - |
dc.identifier.issn | 1557-1904 | - |
dc.identifier.uri | https://link.springer.com/article/10.1007/s11481-020-09968-x | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/714 | - |
dc.description.abstract | The COVID-19 pandemic has affected more than 38 million people world-wide by person to person transmission of the severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2). Therapeutic and preventative strategies for SARS-CoV-2 remains a significant challenge. Within the past several months, effective treatment options have emerged and now include repurposed antivirals, corticosteroids and virus-specific antibodies. The latter has included convalescence plasma and monoclonal antibodies. Complete viral eradication will be achieved through an effective, safe and preventative vaccine. To now provide a comprehensive summary for each of the pharmacotherapeutics and preventative strategies being offered or soon to be developed for SARS-CoV-2. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Journal of Neuroimmune Pharmacology, 16 (Springer) | en_US |
dc.relation.ispartofseries | ;12-37 | - |
dc.subject | SARS-CoV-2 | en_US |
dc.subject | COVID-19 therapeutics | en_US |
dc.title | Pharmacotherapeutics of SARS-CoV-2 Infections | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Book Info.docx | 9.83 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.