Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/706
Title: | Impact of physical activity and type of cooking oil amongst diabetes with co-existing hypertension patients on length of stay and cost of stay: A 1914 patient’s study |
Authors: | Sharma, A Baldi, A Sharma, D K |
Keywords: | co-existing hypertension |
Issue Date: | 2020 |
Publisher: | International Journal of Clinical Practice, 75 (7) |
Abstract: | Aim of the study The study aimed to investigate the impact of the patients' physical activity status and the type of cooking oil consumed by patients in their daily routine on glycemic profile, lipid profile, the hypertensive profile of the patients, and the length of stay, and overall cost of the treatment. Methods A prospective observational study. All the patients referred to the medicine department of the three different hospitals located in Moga, City Punjab and those hospitalized due to diabetes mellitus (type‐I and type‐II) with coexisting hypertension were asked to participate in the study. Results The patients' mean age was found to be M= 53.85, SD= 11.54 years. Out of 1914 patients, 914 were male (47.8%); it was observed that the majority of the patients 525 (27.43%) in North India using butter or ghee‐ clarified butter as edible oil, followed by mustard oil 517 (27.01%) patients. About 345 (18.03%) of the patients consume soybean oil, whereas 226 (11.81%) of the patients like sunflower oil. Conclusion This study explored that cooking oil and physical activity are associated with length of stay in days & overall cost of the treatment, respectively. Our study results revealed that the type of oil compared with the treatment's overall cost was significant for olive oil, soybean oil, and groundnut oil. The study revealed that moderate and low physical activity increases the length of stay compared to high physical activity. The consumption of olive oil as a regular food habit in daily routine decreases patients' length of stay with diabetes with coexisting hypertension when doing the high physical activity but increases the overall cost of treatment. |
URI: | DOI:10.1111/ijcp.14163 http://localhost:8080/xmlui/handle/123456789/706 |
ISSN: | 1742-1241 |
Appears in Collections: | Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Kindly contact to the Central Library.docx | 11.36 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.