Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/694
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kaur, P | - |
dc.contributor.author | Kumar, M | - |
dc.contributor.author | Mandal, U K | - |
dc.date.accessioned | 2023-07-20T05:14:38Z | - |
dc.date.available | 2023-07-20T05:14:38Z | - |
dc.date.issued | 2020 | - |
dc.identifier.issn | 0975-1491 | - |
dc.identifier.uri | https://journals.innovareacademics.in/index.php/ijpps/article/view/36750/22073 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/694 | - |
dc.description.abstract | The present study deals with the development, validation and application of a simple, precise and accurate HPLC method for the determination of mycophenolate mofetil in pharmaceutical formulations and microemulsions. Methods: In this method, a simple isocratic mobile phase composition of methanol and water (75:25 v/v) pumped at 1 ml/minute flow rate through Phenomenex C18 column (dimension: 2504.6 mm and 5 µm particle size) was used. Injection volume was 20 µl and analysis of mycophenolate mofetil was carried out at 250 nm. Results: The coefficient of regression was found to be 0.9996, indicating the linearity of the developed method within a range of 0.1 to 10 µg/ml. The limit of detection (LOD) and the limit of quantization (LOQ) were found to be 3.660ng/ml and 11.091ng/ml, respectively. The results showed that % deviation for change in compositions of the mobile phase, flow rate and temperature was within a range of-5.51 to 10.99%,-3.70 to 8.80% and-5.29 to 10.90%, respectively. The method seemed sensitive to change of temperature (±5 ○C) and methanol composition (±2%) as the results were at the boundary limit of 10% deviation. Conclusion: A simple, precise and accurate HPLC method for the determination of drug content from microemulsion has been developed and validated in accordance with ICH guidelines. | en_US |
dc.language.iso | en | en_US |
dc.publisher | International Journal of Pharmacy and Pharmaceutical Sciences 1, | en_US |
dc.relation.ispartofseries | ;16-20. | - |
dc.subject | Mycophenolate Mofetil | en_US |
dc.subject | High-performance liquid chromatography (HPLC) | en_US |
dc.subject | Validation | en_US |
dc.subject | Psoriasis, Microemulsion | en_US |
dc.title | Development and validation of a simple HPLC method for estimation of mycophenolate mofetil in microemulsion formulation | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Kindly contact to the Central Library.docx | 11.36 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.