Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/687
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Naman, S | - |
dc.contributor.author | Madhavi, N | - |
dc.contributor.author | Singh, B | - |
dc.contributor.author | Madan, J | - |
dc.contributor.author | Baldi, A | - |
dc.date.accessioned | 2023-07-19T08:59:55Z | - |
dc.date.available | 2023-07-19T08:59:55Z | - |
dc.date.issued | 2021 | - |
dc.identifier.issn | 2588-8943 | - |
dc.identifier.uri | https://www.sciencedirect.com/science/article/abs/pii/S1773224721004792 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/687 | - |
dc.description.abstract | Paediatric patients differ from adult in various aspects of pharmacotherapy, including the abilities of drug admistration, medicine related toxicity and taste partialities. It is very much important that paediatrics drugs should best fit the child's size, age, various physiologic conditions of the children. The objective of present study was to develop oral disintegrating mini tablet of paracetamol employing quality by design approach. Quality target product profile and critical quality attributes for paracetamol oral disintegrating mini tablet were identified. Potential factors affecting the quality of final formulation were identified by constructing fishbone diagram and risk assessment matrix. Screened factors were further optimized by employing the central composite design. 2D and 3D contour plots were drawn for determining the optimum concentration of selected critical parameters. Developed mathematical model were found to be appropriate to define the disintegration time and hardness with 93.18% and 90.27% validity. Various quality control test were defined for the direct compression method. Developed formulation were characterized for the various methods like hardness, friability, disintegration time and in vitro drug release profile and results were found to be satisfactory. The study offers a systematic study for design and optimization of patient compliant dosage form involving quality by design practices. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Journal of Drug Delivery Science and Technology, 66 (Elsevier) | en_US |
dc.relation.ispartofseries | ;102799 | - |
dc.subject | Disintegrating Mini Tablets | en_US |
dc.title | Implementing risk-based quality by design for development and optimization of flavored oral disintegrating mini tablets | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Book Info.docx | 9.83 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.