Please use this identifier to cite or link to this item:
                
    
    http://localhost:8080/xmlui/handle/123456789/674Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Pooja Devi | - | 
| dc.date.accessioned | 2023-07-19T05:48:35Z | - | 
| dc.date.available | 2023-07-19T05:48:35Z | - | 
| dc.date.issued | 2018 | - | 
| dc.identifier.isbn | 1551-7616 | - | 
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/674 | - | 
| dc.language.iso | en | en_US | 
| dc.publisher | Americian Institute of Physics | en_US | 
| dc.subject | Zinc phthalocyanine nanowires | en_US | 
| dc.title | Zinc phthalocyanine nanowires based flexible sensor for room temperature Cl2 detection | en_US | 
| dc.type | Book chapter | en_US | 
| Appears in Collections: | Book Chapters | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Kindly contact to the Central Library.docx | 11.36 kB | Microsoft Word XML | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.


