Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/663
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sharma, A | - |
dc.contributor.author | Baldi, A | - |
dc.contributor.author | Sharma, D K | - |
dc.date.accessioned | 2023-07-18T11:17:08Z | - |
dc.date.available | 2023-07-18T11:17:08Z | - |
dc.date.issued | 2021 | - |
dc.identifier.issn | 1742-1241 | - |
dc.identifier.uri | https://onlinelibrary.wiley.com/doi/10.1111/ijcp.13990 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/663 | - |
dc.description.abstract | The coexistence of diabetes mellitus (DM) and hypertension (HTN) worsens clinical outcomes and contributes to increased morbidity and mortality. This study aims to analyse the length of stay and healthcare costs by calculating the direct and indirect costs of diabetes with coexisting hypertension in North India. A prospective observational study was conducted at the medicine department of the three different hospitals. The patients' mean age was (M = 53.8, SD = 11.5) years. Out of 1914 patients, 53.65% were female. Our study revealed that the median cost of medical supplies and equipment was 21.2 $. The median cost of dialysis was 47.5 $; the median cost of hospitalisation was 142.6 $. The treatment's median direct cost was 188.5 $, followed by the overall median cost of 295.6 $. The maximum overall cost of treatment was observed at 603.9 $. It was observed that maximum LOS was 14 days for patients having BPS between 140 and 159 mmHg and BPD between 110 and 119 mmHg, and minimum LOS was found 3.5 days. The present study highlighted that diabetes coexisting hypertension poses a high-economic burden on patients. This study explored that highly significant result for BPS, BPD, FBS and HbA1c, whereas the significant results were obtained when RBS is compared with LOS and treatment costs. Our study concluded that mean difference of 9.24 $ in patients having FBS was 261-290 mg/dL and >290 mg/dL. The LOS is increased by 6.57 days for patients with BPS between 140 and 159 mmHg compared with BPS between 180 and 209 and above mmHg, which lowers treatment costs by −21.31$. | en_US |
dc.language.iso | en | en_US |
dc.publisher | International Journal of Clinical Practice, 75 (5) (Wiley) | en_US |
dc.relation.ispartofseries | ;13990 | - |
dc.subject | Diabetes | en_US |
dc.subject | Hypertension | en_US |
dc.title | Economic costs of hospitalization and length of stay in diabetes with coexisting hypertension with correlation to laboratory investigations: Where does India stand? A 5-year ground report. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Book Info.docx | 9.83 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.