Please use this identifier to cite or link to this item:
                
    
    http://localhost:8080/xmlui/handle/123456789/657Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Er. Gurcharan Singh | - | 
| dc.date.accessioned | 2023-07-18T09:18:54Z | - | 
| dc.date.available | 2023-07-18T09:18:54Z | - | 
| dc.date.issued | 2020 | - | 
| dc.identifier.isbn | 978-981-15- 2739-5 | - | 
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/657 | - | 
| dc.language.iso | en | en_US | 
| dc.publisher | Springer | en_US | 
| dc.subject | Solar Energy System | en_US | 
| dc.title | A study of Remote Monitoring Methods for Solar Energy System | en_US | 
| dc.type | Book chapter | en_US | 
| Appears in Collections: | Book Chapters | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Kindly contact to the Central Library.docx | 11.36 kB | Microsoft Word XML | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.


