Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/651| Title: | Optimized data hiding for the image steganography using hvs characteristics |
| Other Titles: | Book Entitled "Real-Time Implementation of Enhanced Energy-Based Detection Technique" |
| Authors: | Garg, Naresh Kumar |
| Keywords: | steganography |
| Issue Date: | 2021 |
| Publisher: | Springer, Singapore |
| URI: | http://localhost:8080/xmlui/handle/123456789/651 |
| ISBN: | 978-981-15- 7533-4 |
| Appears in Collections: | Book Chapters |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Kindly contact to the Central Library.docx | 11.36 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

