Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/651Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Garg, Naresh Kumar | - |
| dc.date.accessioned | 2023-07-18T06:51:06Z | - |
| dc.date.available | 2023-07-18T06:51:06Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.isbn | 978-981-15- 7533-4 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/651 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Springer, Singapore | en_US |
| dc.subject | steganography | en_US |
| dc.title | Optimized data hiding for the image steganography using hvs characteristics | en_US |
| dc.title.alternative | Book Entitled "Real-Time Implementation of Enhanced Energy-Based Detection Technique" | en_US |
| dc.type | Book chapter | en_US |
| Appears in Collections: | Book Chapters | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Kindly contact to the Central Library.docx | 11.36 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

