Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/646
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Singh, A | - |
dc.contributor.author | Mandal, U K | - |
dc.contributor.author | Narang, R K | - |
dc.date.accessioned | 2023-07-18T05:49:39Z | - |
dc.date.available | 2023-07-18T05:49:39Z | - |
dc.date.issued | 2021 | - |
dc.identifier.issn | 2588-8943 | - |
dc.identifier.uri | https://www.sciencedirect.com/science/article/abs/pii/S1773224721000733 | - |
dc.description.abstract | The objective of this study was to develop and characterize enteric-coated pectin pellets containing mesalamine and S.bulardii for specific colon targeted drug delivery for ulcerative colitis management. Pellets of mesalamine and S.bulardii were produced by extrusion-spheronization technique by using pectin and microcrystalline cellulose and coated with Cellulose acetate phthalate. The pellets were evaluated for morphology, micromeritic properties as well as through fourier transform infrared spectroscopy, differential scanning calorimetry and X-ray diffraction techniques and the results confirmed that all the ingredients of the pellets were compatible with each other without revealing any specific interaction. The dissolution profiles of uncoated and coated pellets were examined at pH 1.2, 6.8 and 7.4 with and without rat cecal content. Further pharmacokinetic studies revealed a lower value of maximum concentration in the case of cellulose acetate phthalate coated pellets formulation in comparison to uncoated ones which, evidenced the lower systemic exposure of the drug. Finally, to ensure the therapeutic activity of the selected formulation, a 2,4,6-trinitrobenzene sulfonic acid-induced colitis model was used. Colon/Bodyweight ratio, myeloperoxidase, lipid peroxidase level, glutathione activity and histological evaluation were performed in the colitis model. Animal experiments revealed that coated pellets of mesalamine and S.bulardii significantly improved the diseased conditions in Wistar rats. The confirmation of which was done by the gain in weight, clinical improvement in macroscopic and microscopic factors of induced colitis. These findings ensure that coated pellet formulation has promising potential for targeted drug delivery of mesalamine and S.bulardii to the colon as well as to improve the viability of probiotics and enhancement in the effectiveness of mesalamine in management of ulcerative colitis. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Journal of Drug Delivery Science and Technology, 62 | en_US |
dc.subject | enteric coated pectin pellets | en_US |
dc.subject | mesalamine and Saccharomyces boulardii | en_US |
dc.title | Development and characterization of enteric coated pectin pellets containing mesalamine and Saccharomyces boulardii for specific inflamed colon: In vitro and in vivo evaluation | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Papers |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.