Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/62
Title: | To Study The Effect Of Nutraceuticals In Modulating Sirt 1 Expression In Type 2 Diabetes Mellitus-A Systematic Review And Meta-Analysis |
Authors: | Tanuja, Kumari |
Keywords: | Pharmacology |
Issue Date: | 2022 |
Publisher: | MRSPTU, Bathinda |
Abstract: | Objective: To understand the effect of nutraceuticals in modulating SIRT 1 expression in type 2 Diabetes mellitus through Meta analysis. Methods: A systematic review including all Randomized Control Trials (Double blinded) analyzing fasting insulin, (HOMA-IR), fasting blood sugar, glycated hemoglobin, and Sirtuins 1 expression in Type 2 DM that were published between 2016 and 2021 in Google Scholar, PubMed, Scopus, Web of Science, and the Cochrane Central Register of Controlled Trials. The standardized mean difference or mean difference, heterogeneity studies with 95% confidence intervals was used to report data. Results: Among 7431 records retrieved, only 9 full-text articles were available for meta-analysis. Data for 530 participants were analyzed, 267 in the intervention group, and 263 in the control group. The mean difference for fasting insulin level was -0.87 (95% CI; -2.46 to 0.72), fasting blood sugar level -32.37 (95%CI;-63.62 to 0.63), HOMA-IR-1.32 (95% CI; -2.52 to -0.12), SIRT 1 level 0.75 (95%CI; 0.40 to 1.09), and HbA1c 0.96 (95%CI; −1.71 to -0.21). Conclusion: The current meta analysis demonstrates that nutraceuticals improve SIRT-1 expression in type 2 diabetic patients, and may help to correct metabolic alterations by improving insulin sensitivity, lowering blood glucose and insulin levels. |
URI: | http://localhost:8080/xmlui/handle/123456789/62 |
Appears in Collections: | M.Pharma Thesis |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.