Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/520
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Amarjot | - |
dc.contributor.author | Supervisor: Uttam, Devanand | - |
dc.date.accessioned | 2023-06-26T08:42:14Z | - |
dc.date.available | 2023-06-26T08:42:14Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/520 | - |
dc.language.iso | en | en_US |
dc.publisher | MRSPTU, Bathinda | en_US |
dc.subject | Selaman | en_US |
dc.subject | Banana Fibre | en_US |
dc.title | Physical and Chemical Properties of Novel Leaf Fibre Chinese Fan Palm and its Comparison with Selawan and Banana Fibre | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | M.Tech |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Dissertation.pdf | 6.54 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.