Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/515
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sukhvir Kaur | - |
dc.contributor.author | Supervisor: Sandhu, Kawaljit Singh | - |
dc.contributor.author | Co-Supervisor: Amandeep Singh | - |
dc.date.accessioned | 2023-05-26T09:56:23Z | - |
dc.date.available | 2023-05-26T09:56:23Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/515 | - |
dc.language.iso | en | en_US |
dc.publisher | MRSPTU, Bathinda | en_US |
dc.subject | Oat Biscuits | en_US |
dc.subject | Moringa Leaves | en_US |
dc.title | Physicochemical Properties and Sensory Evaluation of Oat Biscuits Fortified with Different Concentration of Moringa Leaves | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | M.Sc. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Dissertation.pdf | 3.29 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.