Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/510
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sandhyarani, Vemula | - |
dc.contributor.author | Supervisor: Sandhu, Kawaljit Singh | - |
dc.contributor.author | Co-Supervisor: Sharma, Shagun | - |
dc.date.accessioned | 2023-05-26T09:38:58Z | - |
dc.date.available | 2023-05-26T09:38:58Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/510 | - |
dc.language.iso | en | en_US |
dc.publisher | MRSPTU, Bathinda | en_US |
dc.subject | Dried Calyces | en_US |
dc.title | Compositional Analysis of Dried Calyces of Hibiscus Sabdariffa | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | M.Sc. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Dissertation.pdf | 3.29 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.