Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/497
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Amanpreet kaur | - |
dc.contributor.author | Supervisor: Sandhu, Kawaljit Singh | - |
dc.contributor.author | Co- Supervisor: Palthania, Reetu | - |
dc.date.accessioned | 2023-05-24T09:57:09Z | - |
dc.date.available | 2023-05-24T09:57:09Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/497 | - |
dc.language.iso | en | en_US |
dc.publisher | MRSPTU | en_US |
dc.subject | Meal Worms | en_US |
dc.subject | Nutri Bars | en_US |
dc.title | Formulation and Evaluation of Insect (Meal worms) Based Nutri Bars For Their Chemical and Sensory Analysis | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | M.Sc. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Dissertation.pdf | 3.29 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.