Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/489
Title: | Radiological Risk Assessment in the Environs of Moga and Barnala Disricts of Punjab |
Authors: | Supriya Rani Supervisor; Kansal, Sandeep Co-Supervisor; Mehra, Rohit |
Keywords: | Radiological Risk Assessment |
Issue Date: | 2022 |
Publisher: | MRSPTU, Bathinda |
Abstract: | The conclusion of this study is that in the studied area 32.5% of the dwellings have higher annual average radon concentration than the recommended value of 40 Bqm -3 by UNSCEAR, 2008. All (100%) the dwellings have higher annual average thoron concentration than the world average value of 10 Bqm -3 . Only 9% of the dwellings have higher annual average radon progeny concentration (EERC) than the worldwide average value of 15 Bqm -3 while 96% of the dwellings have higher annual average thoron progeny concentration (EETC) than the world average value of 0.5 Bqm -3 . The measured values of radon mass exhalation rates are lower than 57 mBqkg -1 h -1 and 98% of samples have higher thoron surface exhalation rates than the worldwide average value of 3.60 kBqm -2 h -1 . Uranium concentration in 99.5% of water samples have higher value than the recommended safe limit of 30 µgl -1 and in 79% of samples have higher value than 60 µgl -1 . As some of the areas have been found to have higher values than the recommended safe limit hence, such areas may be explored further for radiological health effects to the residents of the area. The available data will contribute for the uranium and radon mapping of the country which is being carried out by BARC Mumbai. |
URI: | http://localhost:8080/xmlui/handle/123456789/489 |
Appears in Collections: | Ph.D Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | Title Page | 105.46 kB | Adobe PDF | View/Open |
02_prelim pages.pdf | Preliminary Pages | 813.46 kB | Adobe PDF | View/Open |
03_contents.pdf | Contents | 475.63 kB | Adobe PDF | View/Open |
04_abstract.pdf | Abstract | 361.19 kB | Adobe PDF | View/Open |
05_chapter 1.pdf | Chapter 1 | 1.49 MB | Adobe PDF | View/Open |
06_chapter 2.pdf | Chapter 2 | 1.29 MB | Adobe PDF | View/Open |
07_chapter 3.pdf | Chapter 3 | 2.16 MB | Adobe PDF | View/Open |
08_chapter 4.pdf | Chapter 4 | 994.3 kB | Adobe PDF | View/Open |
09_chapter 5.pdf | Chapter 5 | 939.7 kB | Adobe PDF | View/Open |
10_chapter 6.pdf | Chapter 6 | 2.34 MB | Adobe PDF | View/Open |
11_annexures.pdf | Annexures | 677.68 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.