Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 93
Issue Date | Title | Author(s) |
2023 | Development, Optimization and Characterisation of Methotrexate-loaded Ethosomal Gel for the Management of Rheumatoid Arthritis | Prabha, Jyoti; Supervisor: Bhatia, Amit |
2023 | Quality-By-Design-Based Development and Optimization of Innovative Dosage Form for Micronutrients and Probiotics | Sumant; Supervisor: Baldi, Ashish |
2023 | Solid Dispersion Assisted Aqueous Solubility Enhancement of Arteether Using Quality by Design Approach | Kumari, Manisha; Supervisor: Baldi, Ashish |
2023 | Formulation, Optimization, and Chracterization of Nifedipine-Loaded Ethosomal Gel | Kirti; Supervisor: Bhatia, Amit |
2023 | Development, Optimization and Characterisation of Surgical Suture Coated with Diclofenac Sodium Loaded Silver Nanoparticles | Kumar, Devesh; Supervisor: Bhatia, Amit |
2023 | To Investigate the Neuroprotective Action of Tofacitinib in Experimental Traumatic Brain Injury in Rats | Ranjan, Suray; Supervisor: Deshmukh, Rahul |
2023 | To Investigate the Neuroprotective Potential of Fingolimod Against Colchicine Induced Sporadic Dementia in Rats | Thakur, Smriti; Supervisor: Deshmukh, Rahul |
2023 | To Explore the Anti Epileptic Potential of Caroverine Against Pentyleneterazole Induced Kindling in Rats | Malik, Shahid Mushtaq |
2023 | To Investigate the Neuroprotective Potential of Rebamipide in Experimental Sporadic Alzheimer's Disease | Kapoor, Satyan; Supervisor: Deshmukh, Rahul |
2023 | A Cross Sectional Study: Health Related Quality of Life in Patients with Epilepsy Receiving Anti-Epileptic Drugs in a Tertiary Care Teaching Hospital in North India | Singla, Aarchi; Supervisor: Deshmukh, Rahul |
2023 | A Comprehensive Report on the Significance of Elevated Level of S-100 As The Risk Factor for Incidence of Ischemic Stroke | Thakur, Rajni; Supervisor: Deshmukh, Rahul |
2023 | To Investigate the Therapeutic Potential of Acamprosate Calcium in Propionic Acid Induced Experimental Autism Spectrum Disorder in Rats | Sharma, Chaman; Supervisor: Deshmukh, Rahul |
2023 | Neuroprotective Potential of Quetiapine Against Streptozotocin Induced Sporadic Alzheimer's Disease | Attri, Paras; Supervisor: Deshmukh, Rahul |
2023 | Enhancement of Oral Bioavailability of Arteether with the Help of Natural Bioenhancers (Piperine and Curcumin) | Sharma, Pratiksha; Supervisor: Baldi, Ashish |
2023 | Formulation Development and Documentation of Resveratrol Loaded Enteric Coated Matrix Tablets Based on Quality by Design Approach | Thakur, Ashish; Supervisor: Baldi, Ashish |
2023 | Quality Risk Management Assisted Development of Orodispersible Tablets Using Co-processed Excipients | Kumar, Akshay; Supervisor: Baldi, Ashish |
2023 | Development and Optimization of Gastroretentive Floating Tablets of Carbimazole | Sharma, Shivani; Supervisor: Bhatia, Amit |
2022 | To Explore Anti-Epileptogenic Potential of Andrographolide Against Pentylenetetrazole Induced Kindling in Rats | Vipasha |
2019 | Neuroprotective Effect of Nerolidol In Traumatic Brain Injury Associated Behavioral Comorbidities In Rats | Amandeep Kaur |
2019 | Development And Optimisation of Donepezil Hydrochloride Loaded Nanoparticles: Brain Delivery Through Nasal Route | Garg, Yogesh |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 93