Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 100
Issue Date | Title | Author(s) |
2024-02-12 | Assessing Adverse Events Following Immunization: Pharmacovigilance Study on the Safety of Covaxin in Preventing Covid-19 Breakthrough Infections | Kalsi, Sourav; Supervisor: Kanwar, Navjot; Co-supervisor: Kanwal, Abhinav |
2024-02-12 | Understanding Adverse Drug Reaction: A Comprehensive Analysis of Drug Classes, Severity, and Patient Demographics | Katoch, Parladh; Supervisor: Varinder Singh; Co-supervisor: Kanwal, Abhinav |
2024-02-12 | Covishield Vaccine Safety: A Comprehensive Retrospective Analysis of Adverse Drug Reactions Among Recipients at Tertiary Care Hospital | Bharat, Nayan; Supervisor: Chopra, Shruti; Co-supervisor: Kanwal, Abhinav |
2024-02-12 | Development, Optimization and Characterization of Ginger Extract-Loaded Silver Nanoparticle Spray | Dikshant; Supervisor: Bhatia, Amit |
2024-02-12 | Quality by Design Fostered Micronutrient Tabs: Development, Optimization and Documentation | Mir, Zahanat Muneer; Supervisor: Baldi, Ashish |
2024-02-12 | Development, Optimization and Characterization of Oral Film of Hydroxyzine Hydrochloride | Thakur, Parul |
2024-02-12 | Development and Chararcterization of Co-Crystals of Arteether and Artemether to Enhance Aqueous Solubility | Kumari, Anisha; Supervisor: Baldi, Ashish |
2023 | Development, Optimization and Characterisation of Methotrexate-loaded Ethosomal Gel for the Management of Rheumatoid Arthritis | Prabha, Jyoti; Supervisor: Bhatia, Amit |
2023 | Quality-By-Design-Based Development and Optimization of Innovative Dosage Form for Micronutrients and Probiotics | Sumant; Supervisor: Baldi, Ashish |
2023 | Solid Dispersion Assisted Aqueous Solubility Enhancement of Arteether Using Quality by Design Approach | Kumari, Manisha; Supervisor: Baldi, Ashish |
2023 | Formulation, Optimization, and Chracterization of Nifedipine-Loaded Ethosomal Gel | Kirti; Supervisor: Bhatia, Amit |
2023 | Development, Optimization and Characterisation of Surgical Suture Coated with Diclofenac Sodium Loaded Silver Nanoparticles | Kumar, Devesh; Supervisor: Bhatia, Amit |
2023 | To Investigate the Neuroprotective Action of Tofacitinib in Experimental Traumatic Brain Injury in Rats | Ranjan, Suray; Supervisor: Deshmukh, Rahul |
2023 | To Investigate the Neuroprotective Potential of Fingolimod Against Colchicine Induced Sporadic Dementia in Rats | Thakur, Smriti; Supervisor: Deshmukh, Rahul |
2023 | To Explore the Anti Epileptic Potential of Caroverine Against Pentyleneterazole Induced Kindling in Rats | Malik, Shahid Mushtaq |
2023 | To Investigate the Neuroprotective Potential of Rebamipide in Experimental Sporadic Alzheimer's Disease | Kapoor, Satyan; Supervisor: Deshmukh, Rahul |
2023 | A Cross Sectional Study: Health Related Quality of Life in Patients with Epilepsy Receiving Anti-Epileptic Drugs in a Tertiary Care Teaching Hospital in North India | Singla, Aarchi; Supervisor: Deshmukh, Rahul |
2023 | A Comprehensive Report on the Significance of Elevated Level of S-100 As The Risk Factor for Incidence of Ischemic Stroke | Thakur, Rajni; Supervisor: Deshmukh, Rahul |
2023 | To Investigate the Therapeutic Potential of Acamprosate Calcium in Propionic Acid Induced Experimental Autism Spectrum Disorder in Rats | Sharma, Chaman; Supervisor: Deshmukh, Rahul |
2023 | Neuroprotective Potential of Quetiapine Against Streptozotocin Induced Sporadic Alzheimer's Disease | Attri, Paras; Supervisor: Deshmukh, Rahul |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 100