Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/467
Title: | Comparative Analysis of Physico-Chemical Properties, Bioactive Profile and Antioxidant Potential of Wine Prepared Using Honey-Beetroot Blend |
Authors: | Sonia |
Keywords: | Food Science and Technology |
Issue Date: | 2021 |
Publisher: | MRSPTU, Bathinda |
URI: | http://localhost:8080/xmlui/handle/123456789/467 |
Appears in Collections: | M.Sc. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Dissertation.pdf | 3.29 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.