Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 119
| Issue Date | Title | Author(s) |
| 2025 | Enhancing Transungual Delivery of Fluconazole: A Comparative Study of Medicated Nail Lacquers with Novel Permeation Enhancers | Navdeep, Kaur; Supervisor: Bhatia, Amit |
| 2025 | Formulation and Characterization of Benzydamine Hydrochloride Loaded Sustained Release Buccal Patch for the Management of Oral Ulcers Pain | Verma, Varun; Supervisor: Bhatia, Amit |
| 2025 | Exploring the Neuroprotective Potential of Amodiaquine in Rotenone- Induced Rat Model of Parkinson's Disease | Chandel, Isha; Supervisor: Bhatia, Amit; Co-Supervisor: Deshmukh, Rahul |
| 2025 | Formulation, Characterization and Evaluation of Caffeine-Loaded Transdermal Patches | Bansal, Bhavdeep; Supervisor: Bhatia, Amit |
| 2025 | Development, Optimization and Characterization of Transdermal Film of Montelukast Sodium | Kumar, Arun; Supervisor: Kanwar, Navjot; Co-Supervisor: Varinder, Singh |
| 2025 | Development, Optimization and Characterization of Clobetasol Propionate- Loaded Ethosomal Gel | Sharma, Dikshita; Supervisor: Kanwar, Navjot; Co-Supervisor: Chopra, Shruti |
| 2025 | Formulation Development and Optimization of Enteric Coated Tablet of Artemether Through Solid Dispersion | Thakur, Diksha; Supervisor: Baldi, Ashish |
| 2025 | Pharmacokinetics and In-Vivo Efficacy Evaluation of IHBT-PGD-1 in Experimental Animal Model of Obesity-linked Alzheimer's Disease | Prasad, Bhanu; Supervisor: Bhatia, Amit; Co-Supervisor: Damanpreet Singh |
| 2025 | Neuroprotective Effect of Cordyceps Sinensis Against Aluminium Chloride Induced Alzheimer's Disease in Experimental Rats | Sethi, Sunmeet Singh; Supervisor: Baldi, Ashish |
| 2025 | Investigating the Beneficial Role of Polyphenols against Maternal Separation Stress Induced Neurological Dysfunction in Mice | Simran; Supervisor: Varinder Singh; Co-Supervisor: Kanwar, Navjot |
| 2025 | Quality by Design-Steered Development of Polymeric Drug Delivery System for Cordyceps Sinensis Extract | Garg, Mansi; Supervisor: Baldi, Ashish |
| 2025 | Development and Characterization of Saroglitazar-Loaded Chitosan Nanoparticles | Verma, Naman; Supervisor: Baldi, Ashish |
| 2025 | Investigating the Neuroprotective Effects of Phenolic Compounds against Lead Induced Neurotoxicity in Rats through TFEB Pathway | Gautam, Pratham; Supervisor: Varinder Singh; Co-Supervisor: Kanwar, Navjot |
| 2025 | Exploring the Neuroprotective Potential of Sodium Valproate in Rat Model of Traumatic Brain Injury | Jasmine; Supervisor: Chopra, Shruti |
| 2025 | Formulation, Optimization, and Evaluation of Oral Mucosal Film of Hydroxyzine Hydrochloride | Kaur, Jashanpreet; Supervisor: Kanwar, Navjot |
| 2025 | Exploring the Neuroprotective Potential of Ezetimibe in 6-OHDA Induced Rat Model of Parkinson's Disease | Sharma, Soumya; Supervisor: Chopra, Shruti; Co-Supervisor: Deshmukh, Rahul |
| 2025 | To Study the Neuroprotective Effect of Saroglitazar against Aluminium Chloride-Induced Experimental Alzheimer's Disease in Rats | Bhardwaj, Tejaswani; Supervisor: Baldi, Ashish |
| 2025 | Development and Evaluation of Clobetasol Propionate Loaded Carbopol Get Incorporated with Different Penetration Enhancers for Topical Application | Gupta, Guneet; Supervisor: Bhatia, Amit |
| 2025 | Tryptanthrin Mitigates Hyperglycemia, Dyslipidaemia and Oxidative Stress in HFD-STZ Induced Diabetic Rats | Kumar, Khamender; Supervisor: Kanwar, Navjot; Co-Supervisor: Randhir Singh |
| 2024-02-12 | Assessing Adverse Events Following Immunization: Pharmacovigilance Study on the Safety of Covaxin in Preventing Covid-19 Breakthrough Infections | Kalsi, Sourav; Supervisor: Kanwar, Navjot; Co-supervisor: Kanwal, Abhinav |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 119