Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/444
Title: | Comparative Analysis of Physico-chemical Properties, Bioactive Profile and Antioxidant Potential of Wine Prepared Using Honey-Ginger Blend |
Authors: | Rinku |
Keywords: | Food Science and Technology |
Issue Date: | 2021 |
Publisher: | MRSPTU, Bathinda |
URI: | http://localhost:8080/xmlui/handle/123456789/444 |
Appears in Collections: | M.Sc. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Dissertation.pdf | 3.29 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.