Collection's Items (Sorted by Submit Date in Descending order): 61 to 80 of 118
| Issue Date | Title | Author(s) |
| 2022 | Development of Hibiscus Ice Candies and Detox Hibiscus Tea | Sharma, Dhriti; Supervisor: Sandhu, Kawaljit Singh; Co-Supervisor: Sharma, Shagun |
| 2022 | Functional Properties, Bioactive Compounds and Antioxidant Properties in Fortified Biscuits Prepared Using Different Concentrations of wheat and Papaya Peels | Jagdeep Kaur; Supervisor: Sandhu, Kawaljit Singh; Co-Supervisor: Pinderpal Kaur |
| 2022 | Isolation, Modification and Characterization of Starch From Proso Millet (Panicum Millaceum) | Juglan, Meenakshi; Supervisor: Sandhu, Kawaljit Singh; Supervisor: Amandeep Singh |
| 2022 | Development of Cakes Using Cowpea and Flour Blends and Analysis of Their Physical and Sensory Attributes | Sood, Palak; Supervisor: Sandhu, Kawaljit Singh; Co-Supervisor: Sharma, Shagun |
| 2022 | Development, Analysis and Shelf Life | Kumar, Ritesh; Supervisor: Sandhu, Kawaljit Singh; Co- Supervisor: Amandeep Singh |
| 2022 | Physical, Functional Properties of Gluten Free Herbal Cookies Prepared From Combination of Ragi and Oats Flour | Thakur, Ambika; Supervisor: Sandhu, Kawaljit Singh; Co-Supervisor: Rani, Payal |
| 2022 | Isolation, Modification and Characterization of Starch From Barnyard Millet (Echinochloa Frumentacea) | Jena, Akash; Supervisor: Sandhu, Kawaljit Singh; Co-Supervisor: Amandeep Singh |
| 2022 | Formulation and Evaluation of Insect (Meal worms) Based Nutri Bars For Their Chemical and Sensory Analysis | Amanpreet kaur; Supervisor: Sandhu, Kawaljit Singh; Co- Supervisor: Palthania, Reetu |
| 2022 | Formulation and Sensory Evaluation of Origanum Majorana Chutney | Rattan, Anmol; Supervisor: Sandhu, Kawaljit Singh; Co-Supervisor: Palthania, Reetu |
| 2022 | Functional Properties, Bioactive Compounds and Antioxidant Properties in Fortified Biscuits Prepared Using Different Concentration of Wheat and Sapota Peels | Kumar, Anupam; Supervisor: Sandhu, Kawaljit Singh; Co-Supervisor: Sukhvinder Singh |
| 2022 | Isolation of Starch from Purple Yam (Dioscorea Alata) and Study of its Physico-Chemical,Functional and Structural Properties | Arshdeep Kaur; Supervisor: Sandhu, Kawaljit Singh; Co-Supervisor: Tiwari, Amit Kumar |
| 2022 | Preparation of Jam From Black and White Mulberries and Analysis of its Physicochemical, Textural and Sensory Attributes | Beant Kaur; Supervisor: Sandhu, Kawaljit Singh; Co-Supervisor: Sharma, Shagun |
| 2022 | Preparation of Noodles Using Black Solider Fly Flour and All-Purpose Wheat Flour Blends and Analysis of Their Chemical and Sensory Attributes | Chaudhary, Tanveer; Supervisor: Sandhu, Kawaljit Singh
Co-Supervisor: Palthania, Reetu |
| 2020 | Functional Properties and Antioxidant Potential of Proso Millet Starch | Navneet Kaur |
| 2020 | Effect of Drying Methods on Different Properties of Sweet Potato and Barley Starch | Rani, Payal |
| 2020 | Exploring Lentil and Cowpea Starches for Making Buccal Films: Characterization and In Vitro Drug Release Property | Jashanpreet Kaur |
| 2020 | Effect of Drying Methods on Different Properties of Mung Bean and Kidney Bean Starch | Prabhjot Kaur |
| 2020 | Exploring Mung Bean and Chickpea Starches for Making Buccal Films: Characterization and In Vitro Drug Release Property | Jaspreet Kaur |
| 2020 | Characterization and Evaluation of Lotus Seed Starch for Tablet Formulation | Baliyan, Srishti |
| 2020 | Effect of Gamma Irradiation on Kodo Millet Starch and its Characterization | Monika |
Collection's Items (Sorted by Submit Date in Descending order): 61 to 80 of 118