Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 118
| Issue Date | Title | Author(s) |
| 2024 | Comparison of Native, Heat Moisture Treated and Annealed Cocoyam and Corn Starch for their Physicochemical Morphological and Tablet Making Properties | Yadav, Ankita Singh; Supervisor: Sandhu, K. S.; Hardeep Singh |
| 2024 | Tablet Formulation from Native and Physically Modified (Heat Moisture Treatment and Annealing) Buckwheat and Corn Starches: Their Characterization and Evaluation | Anmolpreet Kaur; Supervisor: Sandhu, K. S.; Co-Supervisor: Bhatia, A.; Hardeep Singh |
| 2024 | Effect of Processing of the Nutritional Characteristics and Functionality of Browntop Millet | Arshdeep Singh; Supervisor: Toor, B. S.; Co-Supervisor: Kataria, A. |
| 2025 | Comparative Nutritional and Functional Evaluation of Different Varieties of Rice | Tanaji, Kale Dattatray; Supervisor: Toor, B. S.; Co-Supervisor: Kataria, A. |
| 2024 | Tablet Formulation from Native and Physically Modified (Heat Moisture Treatment and Annealing) Finger Millet and Corn Starches: Their Characterization and Evaluation | Khushneet Kaur; Supervisor: Sandhu, K. S.; Co-Supervisor: Bhatia, A; Chaturvedi, S |
| 2024 | Effect of Bioprocessing Techniques on Nutritional and Functional Characteristics of Brown Top Millet (Brachiaria Ramosa) | Meetali; Supervisor: Toor, B. S.
Co-Supervisor: Kataria, A. |
| 2024 | Tablet Formulation from Native and Physically Modified (Heat Moisture Treatment and Annealing) Pearl Millet and Corn Starches: Their Characterization and Evaluation | Mehak; Supervisor: Sandhu, K. S.; Co-Supervisor: Bhatia, A; Chaturvedi, S |
| 2022 | Functional Properties, Bioactive Compounds and Antioxidant Properties in Fortified Biscuits Prepared Using Different Concentrations of Beetroot Peel | Sumathi, Revulapally |
| 2022 | Development of Cake Pre-mix by Replacing the Fat by Addition of Quince Mucilage | Riya; Supervisor: Sandhu, Kawaljit Singh |
| 2022 | Physicochemical Properties and Sensory Evaluation of Oat Biscuits Fortified with Different Concentration of Moringa Leaves | Sukhvir Kaur; Supervisor: Sandhu, Kawaljit Singh; Co-Supervisor: Amandeep Singh |
| 2022 | Determination of Physical, Chemical and Mechanical Properties of Selected Cultivar Eggplant (Solanum Melongena) | Singh, Tanya; Supervisor: Sandhu, Kawaljit Singh; Co-Supervisor: Palthania, Reetu |
| 2022 | Development of Biscuits using Cowpea and Wheat Flour Blends and Analysis of their Physical and Sensory Attributes | Bhardwaj, Shayna; Supervisor: Sandhu, Kawaljit Singh; Co-Supervisor: Sharma, Shagun |
| 2022 | Functional Properties, Bioactive Compounds and Antioxidant Properties in Fortified Biscuits Prepared using Different Concentrations of Kiwi Peel | Rawat, Urvashi; Supervisor: Sandhu, Kawaljit Singh; Co-Supervisor: Sukhvinder Singh |
| 2022 | Variability in Bioactive Profile and Antioxidant Properties of Bread Prepared using Different Wheat Type | Sukhbir Singh |
| 2022 | Compositional Analysis of Dried Calyces of Hibiscus Sabdariffa | Sandhyarani, Vemula; Supervisor: Sandhu, Kawaljit Singh; Co-Supervisor: Sharma, Shagun |
| 2022 | Functional Properties, Bioactive Compound and Antioxidant Properties in fortified Biscuits Prepared using Different Concentrations of Jamun Seed | Manasa, Mettupalli; Supervisor: Sandhu, Kawaljit Singh; Co-Supervisor: Pinderpal Kaur |
| 2022 | Isolation of Starch from Wild Yam ( Dioscorea Belophylla) and Study of its Physico-Chemical, Functional and Steuctural Properties | Thakur, Tanisha; Supervisor: Sandhu, Kawaljit Singh; Co- Supervisor: Tiwari, Amit Kumar |
| 2022 | Development and Analysis of Blended Watermelon- Bael Ready to Serve (RTS) Beverages | Choudhary, Sandesh; Supervisor: Sandhu, Kawaljit Singh; Co- Supervisor: Rani, Payal |
| 2022 | Development of Herb Based Biscuits From Combination of Wheat, Mung Flour and Chlorophtym Borivillianum | Garg, Riya; Supervisor : Sandhu, Kawaljit Singh |
| 2022 | Development and Evaluation of Noodles Prepared From Meal Worm ( Tenebria Molitor) | Chekka, Rebecca; Supervisor: Sandhu, Kawaljit Singh; Co- Supervisor: Palthania, Reetu |
Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 118