Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 71
Issue Date | Title | Author(s) |
2022 | Functional Properties, Bioactive Compounds and Antioxidant Properties in Fortified Biscuits Prepared Using Different Concentrations of Beetroot Peel | Sumathi, Revulapally |
2022 | Development of Cake Pre-mix by Replacing the Fat by Addition of Quince Mucilage | Riya; Supervisor: Sandhu, Kawaljit Singh |
2022 | Physicochemical Properties and Sensory Evaluation of Oat Biscuits Fortified with Different Concentration of Moringa Leaves | Sukhvir Kaur; Supervisor: Sandhu, Kawaljit Singh; Co-Supervisor: Amandeep Singh |
2022 | Determination of Physical, Chemical and Mechanical Properties of Selected Cultivar Eggplant (Solanum Melongena) | Singh, Tanya; Supervisor: Sandhu, Kawaljit Singh; Co-Supervisor: Palthania, Reetu |
2022 | Development of Biscuits using Cowpea and Wheat Flour Blends and Analysis of their Physical and Sensory Attributes | Bhardwaj, Shayna; Supervisor: Sandhu, Kawaljit Singh; Co-Supervisor: Sharma, Shagun |
2022 | Functional Properties, Bioactive Compounds and Antioxidant Properties in Fortified Biscuits Prepared using Different Concentrations of Kiwi Peel | Rawat, Urvashi; Supervisor: Sandhu, Kawaljit Singh; Co-Supervisor: Sukhvinder Singh |
2022 | Variability in Bioactive Profile and Antioxidant Properties of Bread Prepared using Different Wheat Type | Sukhbir Singh |
2022 | Compositional Analysis of Dried Calyces of Hibiscus Sabdariffa | Sandhyarani, Vemula; Supervisor: Sandhu, Kawaljit Singh; Co-Supervisor: Sharma, Shagun |
2022 | Functional Properties, Bioactive Compound and Antioxidant Properties in fortified Biscuits Prepared using Different Concentrations of Jamun Seed | Manasa, Mettupalli; Supervisor: Sandhu, Kawaljit Singh; Co-Supervisor: Pinderpal Kaur |
2022 | Isolation of Starch from Wild Yam ( Dioscorea Belophylla) and Study of its Physico-Chemical, Functional and Steuctural Properties | Thakur, Tanisha; Supervisor: Sandhu, Kawaljit Singh; Co- Supervisor: Tiwari, Amit Kumar |
2022 | Development and Analysis of Blended Watermelon- Bael Ready to Serve (RTS) Beverages | Choudhary, Sandesh; Supervisor: Sandhu, Kawaljit Singh; Co- Supervisor: Rani, Payal |
2022 | Development of Herb Based Biscuits From Combination of Wheat, Mung Flour and Chlorophtym Borivillianum | Garg, Riya; Supervisor : Sandhu, Kawaljit Singh |
2022 | Development and Evaluation of Noodles Prepared From Meal Worm ( Tenebria Molitor) | Chekka, Rebecca; Supervisor: Sandhu, Kawaljit Singh; Co- Supervisor: Palthania, Reetu |
2022 | Development of Hibiscus Ice Candies and Detox Hibiscus Tea | Sharma, Dhriti; Supervisor: Sandhu, Kawaljit Singh; Co-Supervisor: Sharma, Shagun |
2022 | Functional Properties, Bioactive Compounds and Antioxidant Properties in Fortified Biscuits Prepared Using Different Concentrations of wheat and Papaya Peels | Jagdeep Kaur; Supervisor: Sandhu, Kawaljit Singh; Co-Supervisor: Pinderpal Kaur |
2022 | Isolation, Modification and Characterization of Starch From Proso Millet (Panicum Millaceum) | Juglan, Meenakshi; Supervisor: Sandhu, Kawaljit Singh; Supervisor: Amandeep Singh |
2022 | Development of Cakes Using Cowpea and Flour Blends and Analysis of Their Physical and Sensory Attributes | Sood, Palak; Supervisor: Sandhu, Kawaljit Singh; Co-Supervisor: Sharma, Shagun |
2022 | Development, Analysis and Shelf Life | Kumar, Ritesh; Supervisor: Sandhu, Kawaljit Singh; Co- Supervisor: Amandeep Singh |
2022 | Physical, Functional Properties of Gluten Free Herbal Cookies Prepared From Combination of Ragi and Oats Flour | Thakur, Ambika; Supervisor: Sandhu, Kawaljit Singh; Co-Supervisor: Rani, Payal |
2022 | Isolation, Modification and Characterization of Starch From Barnyard Millet (Echinochloa Frumentacea) | Jena, Akash; Supervisor: Sandhu, Kawaljit Singh; Co-Supervisor: Amandeep Singh |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 71