Please use this identifier to cite or link to this item:
                
    
    http://localhost:8080/xmlui/handle/123456789/392Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Aekamdeep Kaur | - | 
| dc.date.accessioned | 2023-02-06T10:46:04Z | - | 
| dc.date.available | 2023-02-06T10:46:04Z | - | 
| dc.date.issued | 2021 | - | 
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/392 | - | 
| dc.language.iso | en | en_US | 
| dc.publisher | MRSPTU, Bathinda | en_US | 
| dc.subject | Power System | en_US | 
| dc.title | Performance Analysis of Multi-Pulse Converters | en_US | 
| dc.type | Thesis | en_US | 
| Appears in Collections: | M.Tech | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Dissertation.pdf | 3.29 kB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.


