Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/388
Title: | Impact of Risk Factor Disclosure in Prospectus on IPO Performance: An Empirical Investigation |
Authors: | Lal, Krishan Supervisor: Bhullar, Pritpal Singh |
Keywords: | Financial Management |
Issue Date: | 2022 |
Publisher: | MRSPTU, Bathinda |
Abstract: | This study demonstrates that Technological & Competitive Risk Factors have a significant positive relationship with each component of under-pricing. Operating Risk Category shows a positive impact on the level of under-pricing in the primary market. While the under-pricing in the secondary market is influenced by the Operating Risks as well as the Compliance Risks Categories, These risk categories differ greatly when analysing sector-wise influences on under-pricing due to variations in the structure and activities of distinct organisations. This study contributes to the understanding of the association between risk factor disclosure and IPO under-pricing by elucidating how the mutually exclusive risk factors may impact this relationship. It will add to the risk disclosure literature by providing a method for characterising the risk factor section of an IPO prospectus. The capacity to construct an accurate and measurable categorisation of the risk factor inside an IPO prospectus opens the door to a slew of new questions about the relationship between various aspects of IPO disclosure and economic results. It might also help practitioners to design more accurate and efficient IPO pricing methods. |
URI: | http://localhost:8080/xmlui/handle/123456789/388 |
Appears in Collections: | Ph.D Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | Title | 61.55 kB | Adobe PDF | View/Open |
02_prelim pages.pdf | Preliminary Pages | 1.13 MB | Adobe PDF | View/Open |
03_content.pdf | Content | 462.77 kB | Adobe PDF | View/Open |
05_chapter 1.pdf | Chapter 1 | 1.18 MB | Adobe PDF | View/Open |
06_chapter 2.pdf | Chapter 2 | 645.67 kB | Adobe PDF | View/Open |
07_chapter 3.pdf | Chapter 3 | 808.31 kB | Adobe PDF | View/Open |
08_chapter 4.pdf | Chapter 4 | 1.4 MB | Adobe PDF | View/Open |
09_chapter 5.pdf | Chapter 5 | 1.29 MB | Adobe PDF | View/Open |
10_chapter 6.pdf | Chapter 6 | 1.65 MB | Adobe PDF | View/Open |
11_chapter 7.pdf | Chapter 7 | 638.16 kB | Adobe PDF | View/Open |
12_chapter 8.pdf | Chapter 8 | 230.45 kB | Adobe PDF | View/Open |
13_annexures.pdf | Annexures | 691.47 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.