Ph.D Thesis
                : [5]
		Collection home page
      
      
 
  
  
  
  
        
	
    
    
    
    
        Collection's Items (Sorted by Submit Date in Descending order): 1 to 5 of 5
    
    
    
    
      
| Issue Date | Title | Author(s) | 
| 2023 | Impact of Board’s Gender Diversity on Profitability Evidence from Indian Banking Sector | Bhatia, Monika; Bhullar, Pritpal Singh and Roy, Dipayan | 
| 2023 | Study of Investment Intention of Agrarian Class A Perspective from Rural Punjab | Shilpa; Supervisor: Bhullar, Pritpal Singh | 
| 2022 | Role of CRM Practices of Banks in Client Retention: A Comparative Study of Public and Private Banks of Haryana | Singla, Jyoti; Supervisor; Mann, V K; Co-Supervisor; Bansal, Monica | 
| 2022 | Effects of stress on performance of women school teachers in Punjab: An Empirical Investigation | Dhaliwal, Manpreet Kaur; Supervisor; Mann, Veerpaul Kaur | 
| 2022 | Impact of Risk Factor Disclosure in Prospectus on IPO Performance: An Empirical Investigation | Lal, Krishan; Supervisor: Bhullar, Pritpal Singh | 
    
    
        Collection's Items (Sorted by Submit Date in Descending order): 1 to 5 of 5