Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/380
Title: | Model Order Reduction of Large Scale System & Controller Design |
Authors: | Gupta, Ankur Supervisor: Manocha, Amit Kumar |
Keywords: | Model Order Reduction |
Issue Date: | 2021 |
Publisher: | MRSPTU, Bathinda |
Abstract: | All systems available in the universe are expressed by their model, represented by their transfer function form or state-space form. In this developing era, the system’s complexity is increasing, and hence the models are becoming complex. Due to the complexity, the transfer functions or state models lead to higher order models. So there is the requirement to design a suitable technique for reducing the order of the model of high order to reduce the complexity of the systems and reduce the analysis time of these systems. Numerous methods have been developed in recent years to aim that the error amongst the system of high order and reduced order is reduced to a lower value and maintaining all the characteristics of the system of high order in its approximation. The methods developed so far has several limitations due to which these methods are not applicable on all type of systems. Hence, a blended type of technique is developed in the thesis, which applies to all types of systems whether the model of the system is presented in the time domain or it exists in the frequency domain, whether it is continuous or discrete, whether it is SISO (Single Input Single Output) or MIMO (Multi Input Multi Output) model. This novel blended technique is formed by blending two techniques of reduction of the order of a model. These techniques are; an improved version of pole clustering and genetic algorithm. |
URI: | http://localhost:8080/xmlui/handle/123456789/380 |
Appears in Collections: | Ph.D Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | Title | 150.89 kB | Adobe PDF | View/Open |
02_prelim pages.pdf | Preliminary Pages | 843.01 kB | Adobe PDF | View/Open |
03_contents.pdf | Contents | 265.3 kB | Adobe PDF | View/Open |
05_chapter 1.pdf | Chapter 1 | 1.04 MB | Adobe PDF | View/Open |
06_chapter 2.pdf | Chapter 2 | 373.2 kB | Adobe PDF | View/Open |
07_chapter 3.pdf | Chapter 3 | 425.93 kB | Adobe PDF | View/Open |
08_chapter 4.pdf | Chapter 4 | 975.78 kB | Adobe PDF | View/Open |
09_chapter 5.pdf | Chapter 5 | 8.59 MB | Adobe PDF | View/Open |
10_chapter 6.pdf | Chapter 6 | 322.52 kB | Adobe PDF | View/Open |
11_annexures.pdf | Annexures | 784.09 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.