Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/374
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tanu | - |
dc.date.accessioned | 2023-02-06T08:49:00Z | - |
dc.date.available | 2023-02-06T08:49:00Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/374 | - |
dc.language.iso | en | en_US |
dc.publisher | MRSPTU, Bathinda | en_US |
dc.subject | Power Engineering | en_US |
dc.title | Condition Monitoring Assessment of Power Transformers Insulation | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | M.Tech |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Dissertation.pdf | 3.29 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.