Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/369
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bajaj, Gaurav | - |
dc.date.accessioned | 2023-02-06T04:47:23Z | - |
dc.date.available | 2023-02-06T04:47:23Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/369 | - |
dc.language.iso | en | en_US |
dc.publisher | MRSPTU, Bathinda | en_US |
dc.subject | Structural Engineering | en_US |
dc.title | A Comparative Study of Autoclave Aerated Concrete Blocks and Conventional Clay Bricks | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | M.Tech |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Dissertation.pdf | 3.29 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.