Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/364
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sharma, Mukesh | - |
dc.date.accessioned | 2023-02-02T10:32:31Z | - |
dc.date.available | 2023-02-02T10:32:31Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/364 | - |
dc.language.iso | en | en_US |
dc.publisher | MRSPTU, Bathinda | en_US |
dc.subject | Power Engineering | en_US |
dc.title | Automatic Generation Control (AGC) of Interconnected Coordinated Power System Using Moderate Random Particle Swarm Optimization (MRPSO) Technique | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | M.Tech |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Dissertation.pdf | 3.29 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.