Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/307| Title: | Sentimental Analysis of Social Media Using R Language and Hadoop Streaming |
| Authors: | Garg, Simrandeep |
| Keywords: | Computer Science and Engineering |
| Issue Date: | 2019 |
| Publisher: | MRSPTU, Bathinda |
| URI: | http://localhost:8080/xmlui/handle/123456789/307 |
| Appears in Collections: | M.Tech |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Dissertation.pdf | 3.29 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

