Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/277
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kumar, Sanjay | - |
dc.date.accessioned | 2023-02-01T05:33:06Z | - |
dc.date.available | 2023-02-01T05:33:06Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/277 | - |
dc.language.iso | en | en_US |
dc.publisher | MRSPTU, Bathinda | en_US |
dc.subject | Environmental Science & Engineering | en_US |
dc.title | Environmental Impacts of Crop Residue Burning on Air Quality of Bathinda Area-Punjab | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | M.Tech |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Dissertation.pdf | 3.29 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.