Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/201
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rattandeep Kaur | - |
dc.date.accessioned | 2023-01-31T06:41:09Z | - |
dc.date.available | 2023-01-31T06:41:09Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/201 | - |
dc.language.iso | en | en_US |
dc.publisher | MRSPTU, Bathinda | en_US |
dc.subject | Computer Science and Engineering | en_US |
dc.title | Multiple Input-Multiple Output Cognitive Radio User Selection with and without Primary Channel State Information | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | M.Tech |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Dissertation.pdf | 3.29 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.