M.Tech
: [310]
Collection home page
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 310
| Issue Date | Title | Author(s) |
| 2008 | Construction Management of a Multistorey Building | Katwal, Satish Kumar |
| 2008 | Disaster Management in The Context of Hill Regions | Katwal, Satish Kumar |
| 2008 | Time Estimation & Crew Allocation | Mand, Sarpreet Singh |
| 2008 | Ground Improvement Techniques | Mand, Sarpreet Singh |
| 2008 | Essential Fire Safety Measures for High Rise Building | Arshi, Manpreet Singh |
| 2008 | Aluminium Composite Panels for Facade of Multi-storied Building | Arshi, Manpreet Singh |
| 2014 | Comparative Study of Fly ASH and Pond Ash | ., Simranjeet |
| 2014 | To Study the Durability of Concrete Using Fly Ash and Marble Powder | Sidhu, Mandeep Singh |
| 2014 | To Study the Carbonation of Concrete | Sidhu, Mandeep Singh |
| 2014 | Hydrological Design of Rain Water Harvesting System of Girl's Hostel No.2, GZS College PTU Bathinda Campus | Sukriti |
| 2003 | Use of Geosynthetics in Subgrade in Road Construction | Singh, Harjeet |
| 2015 | Financial Implications of Designing Earthquake Resistant Buildings in Different Seismic Zones of India | Jindal, Rajesh Kumar |
| 2015 | Comparative Cost Study of Rain Water Harvesting Reservoir | ., Sukriti |
| 2015 | Effect of Polypropylene Fibres on Strength Characteristics of Recycled Aggregate Concrete | Kumar, Davinder |
| 2015 | Strengthening PCC Using Waste Material from Lathe Machine | Sidhu, Mandeep Singh |
| 2016 | Effect of Stone Dust Reinforcement on CBR Value of Clayey Soil | Singh, Gagandeep Singh |
| 2015 | Effect of Steel Fibers on Strength Characteristics of Recycled Aggregate Concrete | Gill, Harjot Singh |
| 2003 | Design of Flexible Pavement | Kumar, Neeraj |
| 2014 | Management of Noisr Pollution in Residential Area | Bansal, Sahil |
| 2015 | Effect of Biomass ASH on the Behavior of Clayey Soil | Singh, Gurraj |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 310