M.Tech
: [160]
Collection home page
Collection's Items (Sorted by Submit Date in Descending order): 121 to 140 of 160
Issue Date | Title | Author(s) |
2019 | Stabilization of Clayey Soil Using Polyvinyl Chloride (PVC) Powder | Anthal, Nitish |
2017 | Fire Safety Management in High Rise Residential Buildings in Context With N.B.C Guidelines | Nisha |
2017 | The Effect of Basalt Fibre on Properties of Concrete | Bansal, Bhushan Kumar |
2017 | Study on Stress-Strain Behavior of Glass Fiber Reinforced Self-Compacting Concrete Under Axial Compression | Mohammad Haris |
2017 | A Study on Compressive Strength and Bond Behaviour of Recycled Coarse Aggregate Concrete | Jattana, Navtejpal Singh |
2018 | Arbitration in Construction Industry | Sheikh, Mohd. N Neeshar |
2017 | To Study the Effect of E-Plastic Waste as a Partial Replacement of Coarse Aggregate in Concrete | Kumar, Jagdish |
2017 | Effect of Cube Size on the Compressive Strength of Cement | Dhillon, Anmolveer Singh |
2017 | Effects of Crushed Over Burnt Brick Aggregates on the Properties of Concrete | Gagandeep Singh |
2017 | Effect of Silica Fume on FRC-FIBRE Reinforced Concrete | Garg, Harsh |
2018 | A Study of Strengthening of Concrete Using Carbon Fiber Reinforced Polymer For Retrofitting Purpose | Mehta, Nitin |
2018 | Effect of Partial Replacement of Cement With Sugar Cane Bagasse Ash on Strength Properties of Concrete | Gagandeep Kaur |
2018 | Effect of Partial Replacement of Fine Aggregate with Crumbed Rubber on Strength Properties of Concrete | Aggarwal, Sanjiv Kumar |
2018 | Experimental Investigation on Strength Characteristics of Concrete by Adding Steel Cord Scrap From Tires | Chopra, Sidhant |
2018 | Strength and Durability Study of Recycled Aggregate Concrete with Silica Fume and Lathe Machine Scrap Steel | Rajwinder Singh |
2019 | Experimental Study in Permeability of Concrete Using Waterproofing Admixture | Baghla, Sofia |
2019 | Effects of Addition of Glass Fiber on Strength and Permeability of Concrete | Qasim, Jameela |
2019 | Stabilization of Clayey Soil Using Waste Mortar | Maninderpal Singh |
2019 | Comparison of Destructive and Non Destructive Methods Used to Determine Compressive Strength of Concrete | Sharma, Abhishek |
2019 | Assessment of Surface Water and Groundwater in Sangrur Region (Punjab) | Sharma, Gaurav |
Collection's Items (Sorted by Submit Date in Descending order): 121 to 140 of 160