Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1225Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Manna, Soham | - |
| dc.date.accessioned | 2026-09-24T04:50:30Z | - |
| dc.date.available | 2026-09-24T04:50:30Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1225 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Department of Pharmaceutical Sciences and Technology, MRSPTU Bathinda | en_US |
| dc.subject | Pharmacology | en_US |
| dc.title | Phytochemical Characterization and Neuroprotective Evaluation of Ocimum Species against Lead-induced Neurotoxicity : Exploring the Possible Role of Transcription Factor EB | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | M.Pharma Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Dissertation.pdf.pdf | 220.47 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

