Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1200Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kaur, Harpreet | - |
| dc.date.accessioned | 2026-03-13T08:54:33Z | - |
| dc.date.available | 2026-03-13T08:54:33Z | - |
| dc.date.issued | 2015 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1200 | - |
| dc.language.iso | en | en_US |
| dc.publisher | MRSPTU Bathinda | en_US |
| dc.subject | Physics | en_US |
| dc.title | Evalution of Ra, Th, K in Soil Samples of Poohla Village Using Nal Detector | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Research Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Dissertation.pdf.pdf | 220.47 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

