Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1003Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Singh, Avtar | - |
| dc.date.accessioned | 2026-02-02T05:21:22Z | - |
| dc.date.available | 2026-02-02T05:21:22Z | - |
| dc.date.issued | 2004 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1003 | - |
| dc.language.iso | en | en_US |
| dc.publisher | MRSPTU Bathinda | en_US |
| dc.subject | Construction Technology | en_US |
| dc.title | Investigation on mix design method for HPC and effects of different types of cement on HPC | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | M.Tech | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Dissertation.pdf.pdf | 220.47 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

